| Specification | |
| System | Android 13.0 |
| Size | 14.5 inch |
| CPU | 8-core A55, 1.6GHz |
| GPU | PowerVR Fentale GE8322 up to 550MHz |
| RAM/ROM | 8+128G |
| Screen resolution | 1280*720 |
| Radio | NXP6686/ST7786/ST7708 |
| Sound IC | (DSP with 32 bands EQ) |
| Amplifier | TDA7851 4×50W |
| WIFI | 2.4G/5G (built-in) |
| GPS | Built-in GPS navigation, GPS/GLONASS/BDS |
| Bluetooth | Built-in BT5.0, Bluetooth music, phonebook, hands free |
| EQ mode | JAZZ, Pop, Classical, Rock, News, Urban, Techno |
| Carplay & Android Auto | Support (Wireless) |
| Image format | JPG/PNG/JPEG/Bmp |
| Audio format | MP3/ACC/FLAC/WAV/MA4/MP2/ARM/OGG/… |
| Video format | MP3/GP/AVI/DivX/FLV/MKV/… |
| Audio input | One audio input: AUX AUDIO |
| Audio output | 4.1 CH |
| Video input | Two video input: AUX+Reverse |
| Video output | USB video output box for CVBS/HDMI |
| USB interface | Two ways: Host interface, the other OTG interface |
| 360 view | Support |
| FOTA update | Support |
| Sleep | Support |
| Language | English, Russian, Hebrew, Arabic, Portuguese, Turkish, French, Spanish, Thai, Vietnamese, etc. |
| Extended functions | Three split screen, OBD, DVR, ADAS, Uart, Voice… |
| Work voltage | DC:14.4V |
| Storage temperature | -40°C ~ 75°C |
| Work temperature | -30°C ~ 75°C |
| CPU (detailed) | 1.8GHz Octa-core (dual-core ARM Cortex A75, six-core ARM Cortex A55) Android 13.0 |










